We earn our stripes everyday
401-438-4700
2' x 2' x 8' | Chamfered Full Blocks | 4400 lbs. |
2' x 2' x 4' | Chamfered Half Blocks | 2200 lbs. |
2' x 2' x 4' | Stone Faced Interlocking Blocks | 2200 lbs. |
2' x 2' x 2' | Stone Faced Interlocking Blocks | 1100 lbs. |
2' x 2' x 4' | Plain Faced Interlocking Blocks | 2200 lbs. |
2' x 2' x 2' | Plain Faced Interlocking Blocks | 1100 lbs. |
2' x 1' x 4' | Interlocking Cap | 1100 lbs. |
2' x 1' x 2' | Interlocking Cap | 550 lbs. |
2' x 2' x 2' | Landscape Blocks | 1100 lbs. |
2' x 2' x 4' | Landscape Blocks | 2200 lbs. |
All blocks with countersunk lifter hooks.
Call for pricing
![]() |
![]() |
2'x2'x4' and 2'x2'x8' shown below